Bulletins Navigation
- Bulletins
- Newsline
- Annual Reports
- Governing Committee Agendas
- Governing Committee Approved Meeting Notes
- Endorsements
- Plan of Operation
- Personal Auto Policy
- Rules & Rating Manual
- Producer Certification Rules of Operation
Agent Search
Get Educated
Bulletins by Subject
Producer Certification Program and Electronic Submission Procedures
| Number | Subject | Date |
|---|---|---|
| 224 | Effective April 11, 2017—Upgrading Commercial Applications to EASi 2.0 | 03/22/2017 |
| 211 | Effective August 1, 2015—EASi Mandatory for All Applications | 07/1/2015 |
| 210 | Effective May 19, 2015—New Website for Private Passenger Applications | 03/30/2015 |
| 194 | New Producer Performance Standard | 04/11/2012 |
| 168 | Notice of ESP Elimination | 03/05/2009 |
| 161 | Personal Lines Property and Casualty License | 02/20/2008 |
| 154 | Amended Producer Cert. Program, Rules of Operation Effective Sept. 1, 2007 | 08/24/2007 |
| 127 | EASi Binder Effective Date and Time | 09/17/2004 |
| 117 | Introduction of the Electronic Application Submission Interface (EASi) | 06/20/2003 |
| 42 | Uncertified, Suspended, or Revoked Producers | 09/10/1996 |
| 41 | Unearned Commission Complaints | 09/06/1996 |
| 22 | ESP Procedures | 05/15/1995 |
| 20 | Uncertified, Suspended, or Revoked Producers | 04/12/1995 |
| 13 | Follow-up To Bulletin 7 | 02/21/1995 |
| 12 | Overview of PCP and ESP | 03/10/1995 |
| 7 | Introduction To PCP and ESP | 01/17/1995 |
Governing Committee
| Number | Subject | Date |
|---|---|---|
| 245 | Notice of The Twenty-Seventh Annual Membership Meeting | 02/08/2021 |
| 244 | Notice of Election of “At Large” Members of the Governing Committee | 12/23/2020 |
| 240 | Notice of TAIPA Annual Membership Meeting March 27, 2020 | 02/06/2020 |
| 238 | Notice of Nominations for 2020 At Large Representation | 12/19/2019 |
| 237 | Notice of Non-Affiliated Governing Committee Representative Nomination | 11/15/2019 |
| 233 | Notice of TAIPA Annual Membership Meeting March 22, 2019 | 01/31/2019 |
| 232 | Notice of Nominations for 2019 At-Large Representation | 12/20/2018 |
| 229 | Notice of Non-Affiliated Governing Committee Representative Nomination | 09/21/2018 |
| 228 | Notice of TAIPA Annual Membership Meeting March 23, 2018 | 02/01/2018 |
| 227 | Notice of Nominations for At-Large Representation | 12/21/2017 |
| 225 | Notice of Non-Affiliated Governing Committee Representative Nomination | 09/22/2017 |
| 223 | Notice of TAIPA Annual Membership Meeting March 27, 2017 | 02/02/2017 |
| 222 | Notice of Nominations for At-Large Representation | 12/22/2016 |
| 219 | Notice of Nominations and Ballot for Non-Affiliated Representatives | 11/04/2016 |
| 218 | Notice of Non-Affiliated Governing Committee Representative Nomination | 09/23/2016 |
| 217 | Notice of TAIPA Annual Membership Meeting April 1, 2016 | 02/11/2016 |
| 216 | Notice of Nominations for At-Large Representation | 12/28/2015 |
| 215 | Notice of Nominations and Ballot for Non-Affiliated Representatives | 11/13/2015 |
| 213 | Notice of Non-Affiliated Governing Committee Representative Nomination | 10/04/2015 |
| 208 | Notice of TAIPA Annual Membership Meeting March 27, 2015 | 02/06/2015 |
| 207 | Notice of Nominations for At-Large Representation | 12/26/2014 |
| 206 | Notice of Non-Affiliated Governing Committee Representative Nomination | 09/26/2014 |
| 205 | Notice of TAIPA Annual Membership Meeting, March 21, 2014 | 01/30/2014 |
| 204 | Notice of Nominations for At-Large Representation | 12/20/2013 |
| 202 | Notice of Non-Affiliated Governing Committee Representative Nomination | 09/20/2013 |
| 199 | Notice of TAIPA Annual Membership Meeting March 22, 2013 | 01/31/2013 |
| 198 | Notice of Nominations for At-Large Representation | 12/28/2012 |
| 197 | Notice of Nominations and Ballot for Non-Affiliated Representatives | 10/15/2012 |
| 196 | Notice of Non-Affiliated Governing Committee Representative Nomination | 10/15/2012 |
| 193 | Notice of TAIPA Annual Membership Meeting March 23, 2012 | 02/01/2012 |
| 192 | Notice of Nominations for At-Large Representation | 11/28/2011 |
| 191 | Notice of Nominations and Ballot for Non-Affiliated Representatives | 10/7/2011 |
| 190 | Notice of Non-Affiliated Governing Committee Representative Nominations | 08/30/2011 |
| 186 | Seventeenth Annual Membership Meeting | 01/04/2011 |
| 184 | Election of “At Large” Members | 11/24/2010 |
| 181 | Nominations for the Non-Affiliated Governing Committee Representative | 10/06/2010 |
| 180 | Nominations for the Non-Affiliated Governing Committee Representative | 08/27/2010 |
| 176 | Sixteenth Annual Membership Meeting | 12/28/2009 |
| 175 | TAIPA Election of “At Large” Members of the Governing Committee | 12/09/2009 |
| 174 | TAIPA Nomination for the Non-Affiliated Governing Committee Representatives | 12/09/2009 |
| 166 | Non Affiliated Governing Committee Representative | 01/07/2009 |
| 165 | Non Affiliated Governing Committee Representative | 12/11/2008 |
| 164 | Election of At-Large Members of the Governing Committee | 12/11/2008 |
| 158 | Notice of the Fourteenth Annual Membership Meeting | 01/07/2008 |
| 157 | TAIPA Nominations for Non-Affiliated Governing Committee Representative | 12/12/2007 |
| 156 | TAIPA Election of “At-Large” Members of the Governing Committee | 12/12/2007 |
| 146 | Notice of the Thirteenth Annual Membership Meeting | 01/05/2007 |
| 145 | Election of Non-Affiliated Governing Committee Representative | 12/06/2006 |
| 144 | Election of “At-Large” Members of the Governing Committee | 12/06/2006 |
| 143 | Notice of Twelfth Annual Membership Meeting | 12/30/2005 |
| 142 | Nomination for Non-Affiliated Governing Committee Representative | 12/15/2005 |
| 139 | Nominations for Non-Affiliated Governing Committee Representative | 11/22/2005 |
| 138 | Election of “At-Large” Members of the Governing Committee | 11/22/2005 |
| 133 | Notice of 11th Annual Meeting 2005 | 01/07/2005 |
| 132 | Nominations For Non-Affiliated Governing Committee Representative | 01/03/2005 |
| 129 | Nominations For Non-Affiliated Governing Committee Representative | 12/07/2004 |
| 124 | Notice of 10th Annual Meeting 2004 | 01/08/2004 |
| 123 | Nominations for Non-Affiliated Governing Committee Representative | 12/23/2003 |
| 122 | Nominations for Non-Affiliated Governing Committee Representative | 12/08/2003 |
| 113 | Notice of 9th Annual Meeting 2003 | 01/13/2003 |
| 112 | Nominations for Non-Affiliated Governing Committee Representative | 01/01/2003 |
| 109 | Nominations for Non-Affiliated Governing Committee Representative | 12/12/2002 |
| 106 | Notice of 8th Annual Meeting 2002 | 01/15/2002 |
| 104 | Nominations for Non-Affiliated Governing Committee Representative | 12/07/2001 |
| 102 | Nominations for Non-Affiliated Governing Committee Representative | 11/12/2001 |
| 98 | Notice of 7th Annual Meeting 2001 | 01/15/2001 |
| 97 | Nominations For Non-Affiliated Governing Committee Representative | 01/05/2001 |
| 96 | Nominations For Non-Affiliated Governing Committee Representative | 12/26/2000 |
| 89 | Notice of 6th Annual Meeting 2000 | 01/14/2000 |
| 88 | Nominations For Non-Affiliated Governing Committee Representative | 01/04/2000 |
| 87 | Nominations For Non-Affiliated Governing Committee Representative | 12/20/1999 |
| 82 | Notice of 5th Annual Meeting 1999 | 01/21/1999 |
| 80 | Governing Committee Selection 1999 | 01/13/1999 |
| 68 | Notice of 4th Annual Meeting 1998 | 01/23/1998 |
| 67 | Nominations For Non-Affiliated Governing Committee Representative | 01/09/1998 |
| 65 | Nominations For Non-Affiliated Governing Committee Representative | 12/22/1997 |
| 47 | Governing Committee Selection 1997 | 11/26/1996 |
| 46 | Notice of 3rd Annual Meeting 1997 | 1/27/1997 |
| 33 | Governing Committee Selection 1996 | 11/22/1995 |
| 32 | Notice of 2nd Annual Meeting 1996 | 02/05/1996 |
| 6 | Notice of 1st Annual Meeting 1995 | 1995 |
| 4 | Governing Committee Selection 1995 | 1995 |
Liquidations and Certificates of Authority
| Number | Subject | Date |
|---|---|---|
| 24 | Arizona Premium Finance Co | 05/31/1995 |
| 23 | Arizona Premium Finance Co | 05/12/1995 |
| 18 | A-Affordable Insurance Agency | 04/10/1995 |
| 17 | Barling, Glen / Barling & Assoc | 03/06/1995 |
| 15 | Barling, Glen / Barling & Assoc | 02/14/1995 |
| 14 | Navapulido, Ricardo / AIM Ins | 1995 |
| 9 | Barling, Glen / Barling & Assoc | 1995 |
| 8 | A-Affordable Insurance Agency | 01/25/1995 |
Plan of Operation Amendments
| Number | Subject | Date |
|---|---|---|
| 236 | Notice of TAIPA Amendment to TAIPA Plan Of Operation | 11/15/2019 |
| 231 | Notice of Amendments to TAIPA Plan of Operation Sections 6 & 14 | 11/20/2018 |
| 221 | Notice of Amendments to TAIPA Plan of Operation Sections 9, 14, 25, 35, & 47 | 12/09/2016 |
| 212 | Notice of Amendments to TAIPA Plan of Operation Introduction and Sections 6, 7, 15, 22, 23, & 33 | 07/01/2015 |
| 209 | Notice of Amendments to TAIPA Plan of Operation Sections 15, 33, & 50 | 03/27/2015 |
| 201 | Amendments to TAIPA Plan of Operations Section 14 | 09/06/2013 |
| 189 | Amendment to TAIPA Plan of Operations | 08/18/2011 |
| 188 | Amendments to TAIPA Plan of Operations Sections 5.B.2 and 5.B.3, Section 21.B.2 and B.3, and Section 32.A.2 | 01/14/2011 |
| 177 | Plan of Operations Amendment | 04/21/2010 |
| 169 | Plan of Operations Amendments | 03/26/2009 |
| 128 | Revised and Restated Plan of Operation/TAIPA Rules and Rating Manual | 11/12/2004 |
| 125 | Section 14.F.6 | 01/09/2004 |
| 116 | Section 13.C.7 | 05/08/2003 |
| 115 | Section 6.A | 03/05/2003 |
| 108 | Section 11, 12, and 14 | 10/11/2002 |
| 107 | Section 6 and 16 | 05/09/2002 |
| 99 | Section 13 and 15 | 02/01/2002 |
| 90 | Section 15 Cost of Administration | 08/11/2000 |
| 86 | Section 5.C and Section 13.B | 02/18/2000 |
| 83 | Section 16.A and Section 16.B | 07/13/1999 |
| 77 | Section 5.C Commercial Payment Plan | 01/05/1998 |
| 74 | Section 6.E and Section 16.B | 10/26/1998 |
| 72 | Section 5.C, Section 6.A.7, and Section 13.B.1.a | 03/03/1998 |
| 64 | Section 6.A.1 Assignment Rewording, Section 6.A.5 Removal of Requirements, and Section 16.B Other Than Private Passenger Credits | 12/08/1997 |
| 59 | Section 13.B.7 Producer Compensation, Section 13.C Performance Standards, and Section 16.D Quota Determination | 07/22/1997 |
| 51 | Reassignment Procedures | 01/06/1997 |
| 48 | Section 12.A.9 Take-out Offers and Section 16.D Other Than Private Passenger Five Vehicles | 12/31/1996 |
| 43 | Section 13.B.3 End of Assign Period and Section 15 Cost of Administration | 09/23/1996 |
| 37 | Section 13.B.2 Offers to Renew, Section 16.K.4, and Section 17.A.3 Offers to Renew | 05/29/1996 |
| 36 | Section 13.C Insurer Complaints | 05/29/1996 |
| 35 | Section 6.B.2 Additional Vehicles, Section 13.B.2 Renewal Policies, Section 14 Administration, Section 16.J Insurer Groups, and Section 17 Take-out Plans | 040/2/1996 |
| 29 | Section 5.C Installment Pay Wording and Section 5.D | 09/20/1995 |
Procedures and Operations
| Number | Subject | Date |
|---|---|---|
| 239 | Revised TAIPA Personal Auto Policy Effective January 1, 2020 | 11/20/2019 |
| 203 | Revised TAIPA Personal Auto Policy Effective January 1, 2014 | 10/22/2013 |
| 170 | Amended TAIPA Applications Forms | 07/07/2009 |
| 152 | Application Amendments Effective June 1, 2007 | 05/15/2007 |
| 141 | Personal Auto Policy effective March 1, 2006 | 12/05/2005 |
| 140 | TAIPA Eligibility-Commercial Vehicles | 12/01/2005 |
| 137 | TAIPA Electronic Notifications | 10/30/2005 |
| 136 | TAIPA Commercial Assignments | 09/13/2005 |
| 120 | Texas Policy Forms | 10/06/2003 |
| 101 | Important Contact Information | 10/25/2001 |
| 73 | TAIPA Installment Plan For Commercial Automobiles | 08/25/1998 |
| 55 | Extension of Time Period For Suspense Applications | 06/06/1997 |
| 51 | Reassignment Procedures | 01/06/1997 |
| 49A | 90 Day Suspension Extension | 03/27/1997 |
| 49 | 90 Day Suspension of Section 6.A.5 | 01/03/1996 |
| 44 | TAIPA Application Forms | 11/18/1996 |
| 40 | Procedural Change (Non-Compliance “Performance Standard” Company Complaints) | 09/03/1996 |
| 34 | City of Houston Filings | 03/1996 |
| 25 | Acceptable Applications | 06/19/1995 |
| 16 | Policy Change Form | 03/10/1995 |
| 10 | Form E-1 Requirements….AS OF 12-1-2004, NO LONGER ELIGIBLE | 01/30/1995 |
| 1 | T.A.I.P. to TAIPA change | 11/15/1994 |
Quotas
| Number | Subject | Date |
|---|---|---|
| 179 | States of Licensing | 07/07/2010 |
| 173 | LAD/CLAD Updates Effective 01/01/2010 | 09/22/2009 |
| 131 | Other Than Private Passenger Quota Determination 2005 | 01/05/2005 |
| 130 | States of Licensing | 01/05/2005 |
| 119 | Other Than Private Passenger Quotas | 07/16/2003 |
| 118 | Texas Limited Assignment Distribution Program | 07/01/2003 |
| 111 | Other Than Private Passenger Quota Determination 2003 | 01/03/2003 |
| 110 | States of Licensing | 01/03/2003 |
| 105 | Other Than Private Passenger Quota Determination 2002 | 01/04/2002 |
| 95 | States of Licensing | 01/03/2001 |
| 94 | Other Than Private Passenger Quota Determination 2001 | 01/03/2001 |
| 85 | States of Licensing | 01/04/2000 |
| 84 | Other Than Private Passenger Quota Determination 2000 | 01/04/2000 |
| 79 | Other Than Private Passenger Quota Determination 1999 | 01/05/1999 |
| 78 | States of Licensing | 01/05/1999 |
| 76 | Data Corrections | 01/05/1999 |
| 71 | States of Licensing | 02/12/1998 |
| 70 | Other Than Private Passenger Quota Determination 1998 | 02/12/1998 |
| 57 | States of Licensing | 07/02/1997 |
| 53 | Other Than Private Passenger Quota Determination 1997 | 04/02/1997 |
| 52 | PP Assigned Against Other Than Private Passenger Quota | 03/06/1997 |
| 50 | Other Than Private Passenger-AIP Fulfillment data | 12/31/1996 |
| 31 | Under-served Market Credits | 10/27/1995 |
| 30 | Call for 1994 Premium Writings | 10/18/1995 |
| 5 | Undeserved ZIP Code Credits | 01/13/1995 |
| 3 | Quota Determination Effective January 1, 1996 | 01/15/1995 |
| 2 | Calculation of Quotas In 1996 | 11/22/1994 |
Rates, Surcharges, and Fees
| Number | Subject | Date |
|---|---|---|
| 246 | TAIPA Rate Changes Effective March 1, 2021 | 03/01/21 |
| 241 | Effective April and May 2020—Notice of 2020 COVID-19 TAIPA Relief Program for TAIPA Private Passenger Auto Policies | 06/10/20 |
| 235 | Effective March 1, 2020—Notice of TAIPA Rate Changes | 11/15/19 |
| 234 | Effective September 1, 2019—Name Change from Automobile Burglary and Theft Prevention Authority to the Motor Vehicle Crime Prevention Authority and Change in Pass through Fee | 08/26/19 |
| 230 | TAIPA Rate Changes Effective March 1, 2019 | 11/20/18 |
| 226 | TAIPA Rate Changes Effective March 1, 2018 | 11/22/17 |
| 220 | TAIPA Rate Changes Effective February 1, 2017 | 11/08/16 |
| 214 | TAIPA Rate Changes Effective February 1, 2016 | 10/20/15 |
| 200 | TAIPA Rate Changes Effective October 1, 2013 | 8/9/2013 |
| 195 | Rate Changes Effective July 1, 2012 | 05/03/2012 |
| 183 | Rate Changes Effective January 1, 2011 | 11/04/2010 |
| 182 | Financial Responsibility Minimum Limits Increase | 11/02/2010 |
| 178 | Financial Responsibility Minimum Limits Increase | 04/30/2010 |
| 171 | TAIPA Rate Change Effective November 1, 2009 | 08/25/2009 |
| 167 | Primary Commercial Rating Factor Corrections and Checking Slip | 01/21/2009 |
| 153 | Financial Responsibility Minimum Limits Increase | 07/11/2007 |
| 149 | Rule Amendments Effective June 1, 2007 | 04/18/2007 |
| 147 | TAIPA Rate Changes (Effective June 1, 2007) | 04/11/2007 |
| 135 | September 1, 2005 Private Passenger Rate Changes | 08/30/2005 |
| 134 | TAIPA Private Passenger Rate Change | 06/06/2005 |
| 121 | TAIPA Rate Change (effective 2/1/2004) | 11/24/2003 |
| 114 | Terrorism Risk Insurance Act of 2002 | 03/05/2003 |
| 103 | December 31, 2001 Rate Changes | 11/20/2001 |
| 100 | Important Rate Bulletin | 10/18/2001 |
| 93A | Personal Injury Protection Rating | 11/21/2000 |
| 93 | Personal Injury Protection Rating | 10/23/2000 |
| 92-1 92-2 92-3 92-4 92-5 92-6 |
December 1, 2000 Rate Changes | 09/22/2000 |
| 91 | TAIPA Rates | 09/01/2000 |
| 81 | March 1, 1999 Rate Changes | 01/18/1999 |
| 75 | Tort Reform Rate Reduction Factors (Commissioner’s Bulletin B-0075-98) | 10/26/1998 |
| 69-1 69-2 |
Revised Private Passenger Rates (effective 4/1/1998) | 01/27/1998 |
| 66-1 66-2 66-3 66-4 66-5 66-6 |
March 1, 1998 Rate Changes | 01/14/1998 |
| 63 | Revised Commercial Rates | 12/05/1997 |
| 62 | Rule 41 Flat Rate of $20 | 09/12/1997 |
| 45-1 45-2 45-3 |
Rate Adjustment for 8/1996 rates | 10/07/1996 |
| 38A | Revisions to Bulletin 38 | 06/21/1996 |
| 38 | New Rates for 8/1996 | 06/12/1996 |
| 21 | Revisions to Bulletin 19: Machine Letter | 04/18/1995 |
| 19 | New Rates for 6/1995 | 04/11/1995 |
Rules and Ratings Manual Amendments
| Number | Subject | Date |
|---|---|---|
| 187 | Amendment to TAIPA Rules and Rating Manual Rule 45, Named Non-Owner Coverage | 01/14/2011 |
| 185 | Amended TAIPA Rules and Ratings Manual | 01/03/2011 |
| 172 | Notice of TAIPA Rules and Ratings Manual and TAIPA Checking Slip | 10/30/2009 |
| 163 | Photographic Traffic Signal Enforcement System | 06/13/2008 |
| 162 | Amended TAIPA Rules and Rating Manual / Endorsements | 03/31/2008 |
| 160 | TAIPA Rate and Rule Changes Effective April 1. 2008 | 01/25/2008 |
| 159 | TAIPA Rules and Rating Manual Rate and Rule Changes | 01/07/2008 |
| 155 | Amended TAIPA Rules and Rating Manual/Endorsements | 8/31/2007 |
| 148 | Rule Amendments Effective June 1, 2007 | 04/18/2007 |
| 128 | Revised and Restated Plan of Operation/TAIPA Rules and Rating Manual | 01/12/2004 |
Seminars
| Number | Subject | Date |
|---|---|---|
| 126 | TAIPA Company Seminar Registration Form | 11/19/2004 |
| 58 | Agenda and Registration 7/1997 | 07/2/1997 |
| 54 | Registration Form 5/1997 | 05/23/1997 |
| 11 | Agenda and Registration 3/1995 | 01/31/1995 |
Take-outs
| Number | Subject | Date |
|---|---|---|
| 61 | Mandatory Take-outs | 08/28/1997 |
| 60 | Voluntary Take-outs | 08/28/1997 |
| 56 | Request to Mail Mandatory Letter Only | 06/06/1997 |
| 39 | Take-out Plans Reminder | 08/22/1996 |
| 28 | Take-out Plans Explanation | 08/28/1995 |
| 27 | Take-out Plan Highlights | 08/14/1995 |
| 26 | Take-out Plans Introduction | 07/01/1995 |