Monthly Application Counts: 1990-2003

    2003  
  PP AO Total
January 6,367 245 6,612
February 6,564 220 6,784
March 6,866 321 7,187
April 6,206 372 6,578
May 5,837 342 6,179
June 6,061 367 6,428
July 5,454 300 5,754
August 5,974 276 6,250
September 6,198 260 6,458
October 5,817 260 6,077
November 4,559 208 4,767
December 5,242 190 5,432
       
Total 71,145 3,361 74,506
    2002  
  PP AO Total
January 4,666 220 4,886
February 5,538 218 5,756
March 5,191 286 5,477
April 5,577 310 5,887
May 5,269 338 5,607
June 4,784 272 5,056
July 5,419 273 5,692
August 5,708 221 5,929
September 5,633 202 5,835
October 5,632 229 5,861
November 4,733 204 4,937
December 5,032 198 5,230
       
Total 63,182 2,971 66,153
    2001  
  PP AO Total
January 4,036 158 4,194
February 4,701 220 4,921
March 4,588 281 4,869
April 4,215 316 4,531
May 4,089 296 4,385
June 3,976 307 4,283
July 4,064 242 4,306
August 4,564 210 4,774
September 4,019 226 4,245
October 4,627 224 4,851
November 4,036 171 4,207
December 3,755 156 3,911
       
Total 50,670 2,807 53,447
    2000  
  PP AO Total
January 3,564 165 3,729
February 4,007 202 4,209
March 4,107 258 4,365
April 3,188 267 3,455
May 3,878 250 4,128
June 3,545 261 3,806
July 3,463 224 3,687
August 3,719 196 3,915
September 3,383 173 3,556
October 3,639 218 3,857
November 3,038 158 3,196
December 2,879 163 3,042
       
Total 42,410 2,535 44,945
    1999  
  PP AO Total
January 2,976 195 3,171
February 3,352 196 3,548
March 4,741 314 5,055
April 4,428 329 4,757
May 3,953 286 4,239
June 4,075 304 4,379
July 3,606 254 3,860
August 3,942 215 4,157
September 3,541 231 3,772
October 3,411 182 3,593
November 3,270 164 3,434
December 3,003 140 3,143
       
Total 44,298 2,810 47,108
    1998  
  PP AO Total
January 5,400 273 5,673
February 5,860 269 6,129
March 6,275 334 6,609
April 5,277 380 5,657
May 4,468 306 4,774
June 4,505 310 4,815
July 4,015 264 4,279
August 3,786 286 4,072
September 3,304 241 3,545
October 3,293 207 3,500
November 3,008 204 3,212
December 2,612 164 2,776
       
Total 51,803 3,238 55,041
    1997  
  PP AO Total
January 8,976 342 9,318
February 9,701 379 10,080
March 10,193 455 10,648
April 9,309 585 9,894
May 8,370 436 8,806
June 7,897 435 8,332
July 7,329 383 7,712
August 6,727 355 7,082
September 6,399 363 6,762
October 6,090 342 6,432
November 4,696 227 4,923
December 5,215 257 5,472
       
Total 90,902 4,559 95,461
    1996  
  PP AO Total
January 22,472 477 22,949
February1 15,182 400 15,582
March 25,050 481 25,531
April 28,723 721 29,444
May 25,653 630 26,283
June 22,104 544 22,648
July 21,428 473 21,901
August 14,231 526 14,757
September 8,998 362 9,360
October 9,461 375 9,836
November 7,787 324 8,111
December 8,053 289 8,342
       
Total 209,142 5,602 214,744
    1995  
  PP AO Total
January 48,038 577 48,615
February 50,159 645 50,804
March 63,274 967 64,241
April 60,606 867 61,473
May 52,009 695 52,704
June 46,553 816 47,369
July 21,460 520 21,980
August 25,168 563 25,731
September 21,771 475 22,246
October 23,791 530 24,321
November 21,454 433 21,887
December 19,290 398 19,688
       
Total 453,573 7,486 461,059
    1994  
  PP AO Total
January 48,937 648 49,585
February 57,703 685 58,388
March 78,587 1,116 79,703
April 58,948 1,041 59,989
May 60,318 1,075 61,393
June 66,194 1,180 67,374
July 50,635 884 51,519
August 62,666 1,025 63,691
September 54,555 736 55,291
October 58,831 876 59,707
November 52,485 722 53,207
December 55,370 819 56,189
       
Total 705,229 10,807 716,036
    1993  
  PP AO Total
January 54,201 618 54,819
February 67,902 766 68,668
March 77,414 905 78,319
April 74,766 1,358 76,124
May 62,260 1,087 63,347
June 66,867 1,195 68,062
July 52,812 935 53,747
August 54,854 858 55,712
September 54,067 859 54,926
October 50,066 805 50,871
November 46,871 724 47,595
December 50,206 769 50,975
       
Total 712,286 10,879 723,165
    1992  
  PP AO Total
January 51,107 645 51,752
February 51,842 792 52,634
March 61,331 1,029 62,360
April 61,798 1,259 63,057
May 55,952 1,007 56,959
June 58,702 1,123 59,825
July 52,391 909 53,300
August 52,066 791 52,857
September 59,470 918 60,388
October 60,702 968 61,670
November 53,410 689 54,099
December 55,745 720 56,465
       
Total 674,516 10,850 685,366
    19912  
  PP AO Total
January 18,078 487 18,565
February 18,104 472 18,576
March 22,684 664 23,348
April 22,816 602 23,418
May 19,553 551 20,104
June 18,770 556 19,326
July 21,229 552 21,781
August 25,198 614 25,812
September 48,593 853 49,446
October 57,688 1,008 58,696
November3 93,219 1,409 94,628
December      
       
Total 365,932 7,768 373,700
    1990  
  PP AO Total
January 11,285 1,240 12,525
February 11,109 1,240 12,349
March 13,392 1,581 14,973
April 13,312 1,630 14,942
May 12,300 1,514 13,814
June 12,054 1,424 13,478
July 12,330 1,414 13,744
August 12,563 1,488 14,051
September 11,952 1,353 13,305
October 13,970 1,671 15,641
November 13,497 1,355 14,852
December 13,314 1,147 14,461
       
Total 151,078 17,057 168,135

Note 1: Low count indicates that a large number of apps were returned for resubmission on the 11/95 revised application.
Note 2: Effective 1/1/1991 Non-Owners and individually owned miscellaneous vehicles transferred from "AO" to "PP" quota.
Note 3: Combined figures for November and December 1991.